[Check out the Weekly Showdown updates below the article]
Will the Colts let go of arguably the best quarterback of his generation in Peyton Manning and replace him with a rookie? (Andrew Luck) This was the biggest story of the NFL off-season and it had more twist and turns than a Final Destination sequel.
Today Peyton Manning the long time face of the Colts franchise – plays quarterback for John Elway’s Denver Broncos and a sensational rookie Andrew Luck who everyone (by everyone I mean Jim Irsay) believes is going to be as good if not better than Peyton Manning quarterbacks the Indianapolis Colts.
- NFLs Top 10 Worse Coaches 2013
- NFL Top 25 Quarterbacks 2012-13
- RGIII the best player in the NFL?
- Jason Garrett is the most overrated coach in the NFL
- RGIII is a Bad, Bad, Bad Boy
- Aaron Rodgers is the NFL’s best QB by far
- Cam Newton, Michael Vick, Mark Sanchez, biggest disappointments this season.
- NFC East QB Showdown: Romo, Manning, RGIII, Vick, who wins the QB Showdown?
- Brady, Brees, Manning, Rodgers, who will be the best QB this season?
- Peyton Manning set to make Jim Irsay regret the Andrew Luck choice.
- Tim Tebow vs Mark Sanchez who will be Jets Número Uno?
This NFL season we are going to be conducting various player head to head matchup competitions, these competitions will run all season long with weekly winners based on each player’s individual and team stats. We call these competitions “Showdown”.
These Showdowns will be between two or more NFL players of the same position in different teams and often we will jazz it up with showdowns between players in the same team. Check out our Tim Tebow vs Mark Sanchez Showdown, that is an example of Showdowns with teammates. Then we have the Showdown of players in different teams like the NFC East QB Showdown and the Andrew Luck vs Peyton Manning Showdown.
With Jim Irsay (the mad twitter) twitting on an almost hourly basis telling anyone who would listen that Andrew Luck is already better than expected and that this season will be great for the Colts as the “Luck Legend” is about to begin, we thought we put his words to the test and conduct an Andrew Luck – Peyton Manning Showdown.
A season long head to head matchup between both quarterbacks, comparing stats and team success, which of these two will end up with the better season and win the QB Showdown?
So how does this work?
Every week each QB is scored based on five criteria with each criteria assigned a specific number: Touchdowns (TD = 10 points for each TD), Interceptions (INT = -5 points for each INT), Yards (YDS = Total yards (passing + rushing) divided by 10 (example: if QB total yards from game X is 362, then 362 divided by 10 = 36.2)), Wins (WIN = 10 points) and loses (LOSS = -10).
Give us your prediction, which QB will win the ShowDown?
So, here we go:
Week One
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Steelers | 20 | 0 | 25.6 | 10 | 0 | 55.6 | 55.6 |
| Andrew Luck | Bears | 10 | -15 | 31.8 | 0 | -10 | 16.8 | 16.8 |
| Comments: Peyton Manning in a vintage performance and wins week one. | ||||||||
| Peyton Manning debut for the Broncos was Vintage Manning.In week one of the Elite QB Showdown Peyton Manning took the lead with what can only be described as a vintage Manning performance as he completely picked apart the Steelers defense. Manning was [Continue reading] | ||||||||
Week Two
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Falcons | 10 | -15 | 24 | 0 | -10 | 9 | 64.6 |
| Andrew Luck | Vikings | 20 | 0 | 24.5 | 10 | 0 | 54.5 | 71.3 |
| Comments: Andrew Luck wins week two and takes control of the Showdown as Peyton Manning falls flat at the Atlanta Falcons Georgia Dome. Manning will need to have a superior game in week three to get back the lead. | ||||||||
Week Three
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Texans | 20 | 0 | 33 | 0 | -10 | 43 | 107.6 |
| Andrew Luck | Jaguars | 20 | -5 | 36.3 | 0 | -10 | 41.3 | 112.6 |
| Comments: Peyton Manning wins week 3 but Andrew Luck leads the Showdown overall with 112.6 points | ||||||||
Week Four
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Raiders | 30 | 0 | 33.7 | 10 | 0 | 73.7 | 181.3 |
| Andrew Luck | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 112.6 |
| Comments: Peyton Manning wins week 4 as Andrew Luck had a bye week. | ||||||||
Week Five
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Patriots | 30 | 0 | 35.4 | 0 | -10 | 55.4 | 236.7 |
| Andrew Luck | Packers | 20 | -5 | 38.6 | 10 | 0 | 63.6 | 176.2 |
| Comments: Andrew Luck Wins week 5 but Peyton Manning holds on to a big lead on the Showdown. | ||||||||
Week Six
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Chargers | 30 | -5 | 30.7 | 10 | 0 | 65.7 | 302.4 |
| Andrew Luck | Jets | 0 | -10 | 27.9 | 0 | -10 | 7.9 | 184.1 |
| Comments: Peyton Manning shocked the Chargers at on the road coming back from 24-0 half time score and led the Broncos to a dramatic victory and wins week six and also seem to have taken complete control of the QB Showdown. | ||||||||
Week Seven
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 302.4 |
| Andrew Luck | Browns | 0 | 0 | 19.8 | 10 | 0 | 29.8 | 213.9 |
| Comments: With Manning on a Bye week Luck wins week seven by default but Manning seem to in complete control of this showdown and with both in action next week lets see who wins week 8. | ||||||||
Week Eight
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Saints | 30 | 0 | 30.9 | 10 | 0 | 70.9 | 373.3 |
| Andrew Luck | Titans | 10 | -5 | 32.5 | 10 | 0 | 47.5 | 261.4 |
| Comments: Peyton Manning is running away with this Showdown, though Andrew Luck is proving to be a worthy opponent thus far. Manning wins week eight and leads the Showdown overall. | ||||||||
| Peyton Manning back on MVP pace. He leads the league with a 108.9 passer rating and has completed over 68 percent of his passes for 2,113 yards and 17 touchdowns to just 4 INT. Giving, he was playing against a very weak Saints secondary, he was again unbelievably comfortable with [Continue reading] | ||||||||
Week Nine
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Bengals | 30 | -10 | 28.9 | 10 | 0 | 58.9 | 432.2 |
| Andrew Luck | Dolphins | 20 | 0 | 43.8 | 10 | 0 | 73.8 | 335.2 |
| Comments: Andrew Luck set a new Rookie record with 433 passing yards and wins week 9, but Peyton Manning still has control of the QB Showdown. | ||||||||
Week Ten
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Panthers | 10 | 0 | 30.5 | 10 | 0 | 50.5 | 482.7 |
| Andrew Luck | Jaguars | 0 | -5 | 23.8 | 10 | 0 | 28.8 | 364 |
| Comments: Peyton takes back control of this Showdown and wins Week 10 and maintains control of the showdown. | ||||||||
Week Eleven
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Chargers | 30 | -5 | 27 | 10 | 0 | 62 | 544.7 |
| Andrew Luck | Patriots | 20 | -15 | 33.8 | 0 | -10 | 28.8 | 392.8 |
| Comments: Peyton Manning wins week 11 with ease and extends his lead in this QB Showdown. | ||||||||
Week Twelve
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Chiefs | 20 | -5 | 28.6 | 10 | 0 | 53.6 | 598.3 |
| Andrew Luck | Bills | 10 | -5 | 26 | 10 | 0 | 41 | 433.8 |
| Comments: Peyton Manning continues to pull away from Andrew Luck in the QB Showdown, Manning is just a point away from 600 total ponts for the season and he continues to dominate the Showdown week to week as he again wins week 12 and the Broncos wins the their division with 5 games to go. | ||||||||
Week Thirteen
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Bucs | 30 | -5 | 23.8 | 10 | 0 | 58.8 | 657.1 |
| Andrew Luck | Lions | 40 | -15 | 42.4 | 10 | 0 | 77.4 | 511.2 |
| Comments: Andrew Luck won week 13 in convincing fashion and finally stole one from the great Peyton Manning though Manning still leads the Showdown with a 657.1 total points | ||||||||
Week Fourteen
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Raiders | 10 | -5 | 30.7 | 10 | 0 | 45.7 | 702.8 |
| Andrew Luck | Titans | 10 | -10 | 20.3 | 10 | 0 | 30.3 | 541.5 |
| Comments: Peyton Manning wins week 14 and is running away with the Showdown with a 702.8 total points. | ||||||||
Week Fifteen
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Ravens | 10 | 0 | 20.4 | 10 | 0 | 40.4 | 743.2 |
| Andrew Luck | Texans | 20 | 0 | 19.6 | 0 | -10 | 29.6 | 571.1 |
| Comments: Peyton Manning wins week 15 with ease and extends his lead on the Showdown by 172 points. | ||||||||
Week Sixteen
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Browns | 30 | -5 | 33.9 | 10 | 0 | 68.9 | 812.1 |
| Andrew Luck | Chiefs | 10 | 0 | 22.6 | 10 | 0 | 42.6 | 613.7 |
| Comments: Peyton Manning wins week 16 and with just one week to go in the season it will be safe to say Manning has this Showdown rapped up as he leads Andrew Luck with over 200+ points. | ||||||||
Week Seventeen
| Opponents | TD (+10 each) | INT (-5 each) | YDS (yrd/10) | WIN (+10) | LOS (-10) | Weekly Total | G-Total | |
| Peyton Manning | Chiefs | |||||||
| Andrew Luck | Texan | |||||||
| Comments: | ||||||||


















