[Check out the Weekly Showdown updates below the article]
For the first time in NFL history there will be five rookie quarterbacks starting in week one: Robert Griffin III – Washington Redskins, Andrew Luck – Indianapolis Colts, Brandon Weeden – Cleveland Browns, Ryan Tannehill – Miami Dolphins and Russell Wilson – Seattle SeaHawks.
There has been a lots of hype surrounding rookies Andrew Luck and Robert Griffin III all throughout the off-season and pre-season, but the story that sent shock waves over all the league during the pre-season has been Russell Wilson of the Seattle Seahawks.
- NFLs Top 10 Worse Coaches 2013
- NFL Top 25 Quarterbacks 2012-13
- RGIII the best player in the NFL?
- Jason Garrett is the most overrated coach in the NFL
- RGIII is a Bad, Bad, Bad Boy
- Aaron Rodgers is the NFL’s best QB by far
- Cam Newton, Michael Vick, Mark Sanchez, biggest disappointments this season.
- NFC East QB Showdown: Romo, Manning, RGIII, Vick, who wins the QB Showdown?
- Brady, Brees, Manning, Rodgers, who will be the best QB this season?
- Peyton Manning set to make Jim Irsay regret the Andrew Luck choice.
- Tim Tebow vs Mark Sanchez who will be Jets Número Uno?
Last season the Seahawks had Tarvaris Jackson starting at quarterback and he was at best inadequate, so during the offseason, the Seahawks picked up quarterback Matt Flynn in free agency from the Green Bay Packers and gave him a hefty contract, and then they picked up Russell Wilson in the NFL Draft in the 3rd round.
Everyone expected Flynn to start at QB for the Seahawks being he was the veteran with the brand new big contract. Instead he was out played in the pre-season by Russell Wilson and Coach Pete Carroll who has promised to only field the best players decided to go with Wilson in their season opener against Arizona Cardinals.
This NFL season we are going to be conducting various player head to head matchup competitions, these competitions will run all season long with weekly winners based on each player’s individual and team stats. We call these competitions “Showdown”.
These Showdowns will be between two or more NFL players of the same position in different teams and often we will jazz it up with showdowns between players in the same team. Check out our Tim Tebow vs Mark Sanchez Showdown, that is an example of Showdowns with teammates. Then we have the Showdown of players in different teams like the Rookie QB Showdown.
With five quarterbacks starting in week one, we wonder how many of them will still be starting by mid-season and which one of these guys will stand out and win the Rookie QB Showdown.
So how does this work?
Every week each QB is scored based on five criteria with each criteria assigned a specific number: Touchdowns (TD = 10 points for each TD), Interceptions (INT = -5 points for each INT), Yards (YDS = Total yards (passing + rushing) divided by 10 (example: if QB total yards from game X is 362, then 362 divided by 10 = 36.2)), Wins (WIN = 10 points) and loses (LOSS = -10).
Give us your prediction, which QB will win the ShowDown?
So, here we go:
Week One
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Bears | 10 | -15 | 31.8 | 0 | -10 | 16.8 | 16.8 |
| Brandon Weeden | Eagles | 0 | -20 | 14.3 | 0 | -10 | -15.7 | -15.7 |
| Robert Griffin | Saints | 30 | 0 | 32.2 | 10 | 0 | 66.2 | 66.2 |
| Ryan Tannehill | Texans | 0 | -15 | 21.9 | 0 | -10 | -3.1 | -3.1 |
| Russell Wilson | Cardinals | 10 | -5 | 17.3 | 0 | -10 | 12.3 | 12.3 |
| Comments: Robert Griffin the III won week one in convincing fashion, while every other Rookie quarterback struggled RGIII played like a man amongst boys. Though Andrew Luck threw three interception in his debut against the Bears defense he actually had a good game relatively. | ||||||||
Week Two
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Vikings | 20 | 0 | 24.5 | 10 | 0 | 54.5 | 71.3 |
| Brandon Weeden | Bengals | 20 | 0 | 32.8 | 0 | -10 | 42.8 | 27.1 |
| Robert Griffin | Rams | 30 | -5 | 28.8 | 0 | -10 | 43.8 | 110 |
| Ryan Tannehill | Raiders | 10 | 0 | 21.4 | 10 | 0 | 41.4 | 38.3 |
| Russell Wilson | Dallas | 10 | 0 | 17.9 | 10 | 0 | 37.9 | 50.2 |
| Comments:Andrew Luck bounce back from a week one 3 INT game to win week two with and impressive 2 TD and 245 yards and a 54 points total and is currently ranked 2nd overall to RGIII who currently has a 110 points total. | ||||||||
Week Three
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Jaguars | 20 | -5 | 36.3 | 0 | -10 | 41.3 | 112.6 |
| Brandon Weeden | Bills | 10 | -10 | 23.7 | 0 | -10 | 13.7 | 40.8 |
| Robert Griffin | Bengals | 10 | 0 | 30.6 | 0 | -10 | 30.6 | 140.6 |
| Ryan Tannehill | Raiders | 0 | -5 | 19.9 | 0 | -10 | 4.9 | 43.2 |
| Russell Wilson | Packers | 20 | 0 | 14.8 | 10 | 0 | 44.8 | 94.8 |
| Comments: Russell Wilson wins week 3 after a controversial victory against the Packers at home. he is currently third overall all with 94.8 points behind 2nd place Luck (112.6) and 1st place RGIII (140.6) | ||||||||
Week Four
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 112.6 |
| Brandon Weeden | Ravens | 0 | -5 | 32 | 0 | -10 | 17 | 57.8 |
| Robert Griffin | Buccaneers | 10 | 0 | 36.6 | 10 | 0 | 56.6 | 196.6 |
| Ryan Tannehill | Cardinals | 10 | -10 | 43.1 | 0 | -10 | 33.1 | 76.3 |
| Russell Wilson | Rams | 0 | -15 | 17.4 | 0 | -10 | 2.4 | 97.2 |
| Comments: Robert Griffin III wins week 4 and takes control of the Rookie QB Showdown | ||||||||
Week Five
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Packers | 20 | -5 | 38.6 | 10 | 0 | 63.6 | 176.2 |
| Brandon Weeden | Giants | 20 | -10 | 29.3 | 0 | -10 | 29.3 | 87.1 |
| Robert Griffin | Falcons | 0 | 0 | 9.8 | 0 | -10 | -0.2 | 196.4 |
| Ryan Tannehill | Bengals | 0 | 0 | 21.9 | 10 | 0 | 31.9 | 108.2 |
| Russell Wilson | Panthers | 10 | -10 | 23.3 | 10 | 0 | 33.3 | 130.5 |
| Comments: Andrew Luck wins week 5 and but Robert Griffin III keeps his lead of the Rookie QB Showdown | ||||||||
Week Six
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Jets | 0 | -10 | 27.9 | 0 | -10 | 7.9 | 184.1 |
| Brandon Weeden | Bengals | 20 | -5 | 23.4 | 10 | 0 | 48.4 | 135.5 |
| Robert Griffin | Vikings | 30 | -5 | 32 | 10 | 0 | 67 | 263.4 |
| Ryan Tannehill | Rams | 20 | 0 | 18.3 | 10 | 0 | 48.3 | 156.5 |
| Russell Wilson | Patriots | 30 | 0 | 31 | 10 | 0 | 71 | 201.5 |
| Comments: This was an electrifying and successful week for rookies, Andrew Luck was the only rookie to lose a game this week. RGIII bounced back from a concussion with a dramatic win at home over the Vikings. While RGIII still leads this Showdown Russell Wilson was the star of the weekend, he out played superstar Tom Brady and the Seahawks beat the Patriots in Seattle on the shoulders of 5 feet 10 inch Russell Wilson and h wins week six in style. | ||||||||
| Robert Griffin III is a Bad, Bad, Bad Boy! There have been many entertaining running quarterbacks in the NFL who could do what Griffin does on a week to week basis, but my oh my, I am yet to see any of those in the past or currently who could pass the ball so accurately while displaying such [Click here to read the article] | ||||||||
| Russell Wilson continues to stand tall against the NFL’s best Russell Wilson out played #2 on the NFL Top 25 Quarterbacks of the 2012-13: Tom Brady as he (Wilson) finished with career highs in passing yards (293) and touchdown passes (3) while completing 16 of his 27 attempts for a passer rating of 133.7. [Click here to read the article] | ||||||||
Week Seven
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Browns | 0 | 0 | 19.8 | 10 | 0 | 29.8 | 213.9 |
| Brandon Weeden | Colts | 20 | 0 | 27.7 | 0 | -10 | 37.7 | 173.2 |
| Robert Griffin | Giants | 20 | -5 | 34.7 | 0 | -10 | 39.7 | 303.1 |
| Ryan Tannehill | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 156.5 |
| Russell Wilson | 49ERs | 0 | -5 | 13.3 | 0 | -10 | -1.7 | 199.8 |
| Comments: RGIII had another amazing game in week 7 though the Redskins lost to the Giants RGIII still had the best performance of all the starting rookie GB’s and wins week 7 and also takes complete control of the Rookie QB Showdown. | ||||||||
| RGIII for MVP? Michael Wilbon said “he is already the NFL’s best player”. He said on ESPN 980 the Tony Kornheiser’s show. “ they’re gonna have to go no worse than 9-7 and probably 10-6 – I think RGIII’s the best player in the league, I don’t mean best rookie. I think he’s the MVP.” [Click here to read the article] | ||||||||
Week Eight
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Titans | 10 | -5 | 32.5 | 10 | 0 | 47.5 | 261.4 |
| Brandon Weeden | Chargers | 0 | 0 | 13.3 | 10 | 0 | 23.3 | 196.5 |
| Robert Griffin | Steelers | 10 | 0 | 18.5 | 0 | -10 | 18.5 | 321.6 |
| Ryan Tannehill | Jets | 0 | 0 | 1.8 | 10 | 0 | 11.8 | 168.3 |
| Russell Wilson | Lions | 20 | -5 | 24.5 | 0 | -10 | 34.5 | 234.3 |
| Comments: Andre Luck wins week eight but RGIII still in control of this showdown with a 321.6 total points. | ||||||||
| RGIII is brought back to earth by the Steelers. The Steelers were so good on both ends of the field – they made RGIII look like a rookie quarterback and exposed the Redskins defense for what [Click here to read the article] | ||||||||
Week Nine
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Dolphins | 20 | 0 | 43.8 | 10 | 0 | 73.8 | 335.2 |
| Brandon Weeden | Ravens | 0 | -10 | 18.7 | 0 | -10 | -1.3 | 195.2 |
| Robert Griffin | Panthers | 0 | 0 | 26.8 | 0 | -10 | 16.8 | 338.4 |
| Ryan Tannehill | Colts | 10 | 0 | 28.9 | 0 | -10 | 28.9 | 197.2 |
| Russell Wilson | Vikings | 30 | 0 | 20 | 10 | 0 | 60 | 294.3 |
| Comments: Andrew Luck wins week 9 by a large margin, Russell Wilson had another impressive an is now catching up with Luck and RGIII. RGIII still has the lead overall but only by 3 points. | ||||||||
Week Ten
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Jaguars | 0 | -5 | 23.8 | 10 | 0 | 28.8 | 364 |
| Brandon Weeden | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 195.2 |
| Robert Griffin | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 338.4 |
| Ryan Tannehill | Titans | 0 | -15 | 21.6 | 0 | -10 | -3.4 | 193.8 |
| Russell Wilson | Jets | 20 | 0 | 22.2 | 10 | 0 | 42.2 | 336.5 |
| Comments: Russell Wilson wins week 10 in style and closes the gap on leaders Luck and RGIII in the QB Showdown. | ||||||||
Week Eleven
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Patriots | 20 | -15 | 23.8 | 0 | -10 | 28.8 | 329.8 |
| Brandon Weeden | Cowboys | 20 | 0 | 21 | 0 | -10 | 31 | 226.2 |
| Robert Griffin | Eagles | 40 | 0 | 28.4 | 10 | 0 | 78.4 | 416.8 |
| Ryan Tannehill | Buffalo | 10 | -10 | 14.8 | 0 | -10 | 4.8 | 198.6 |
| Russell Wilson | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 336.5 |
| Comments: Robert Griffin III wins week 11 in style with four TD’s and 84 yards rushing. This kid has taken complete control of the NFC East and Rookie QB Showdown as the first QB in both Showdowns to go over 400+ points. | ||||||||
Week Twelve
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Bills | 10 | -5 | 26 | 10 | 0 | 41 | 433.8 |
| Brandon Weeden | Steelers | 10 | -5 | 16.6 | 10 | 0 | 21.6 | 247.8 |
| Robert Griffin | Dallas | 40 | -5 | 34 | 10 | 0 | 79 | 495.8 |
| Ryan Tannehill | Seattle | 10 | -5 | 28.6 | 10 | 0 | 43.6 | 242.2 |
| Russell Wilson | Dolphins | 20 | 0 | 26.2 | 0 | -10 | 36.2 | 372.7 |
| Comments: RGIIIwins week 12 and continues to dominate the Rookie QB Showdown. Andrew Luck was third for the week but pulls closers to RGIII in the Showdown. | ||||||||
| Is RGIII really that good, or everyone else just that Bad? His season has been nothing short of impressive So far – passed for over 2500 yards and rushed for 650 plus yards, he has added 22 TDs (16 passing and 6 rushing) and is second in the league completing 65 percent of his passes and a passer rating of 104.6. So is RGIII really that good, or the Eagles and the Cowboys just a bunch of choking dogs? [Click here to read the article] | ||||||||
Week Thirteen
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Lions | 40 | -15 | 42.4 | 10 | 0 | 77.4 | 511.2 |
| Brandon Weeden | Raiders | 10 | -10 | 37.5 | 10 | 0 | 47.5 | 295.3 |
| Robert Griffin | Giants | 10 | 0 | 23.5 | 10 | 0 | 43.5 | 539.3 |
| Ryan Tannehill | Patriots | 0 | 0 | 20.5 | 0 | -10 | 10.5 | 252.7 |
| Russell Wilson | Bears | 20 | 0 | 36.4 | 10 | 0 | 66.4 | 439.1 |
| Comments: Andrew Luck continues to prove he is the class of the 2012 NFL Draft as he pulled off his 5th comeback win of the season this time against Megatron and the Detroit Lions. Luck wins week 13. RGIII still leads the QB Showdown over with a 539.3 points to Lucks 511.2 points. With 3 weeks to go this Showdown is going to get really interesting between Luck, RGIII and Russell Wilson. | ||||||||
| * | ||||||||
Week Fourteen
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Titans | 10 | -10 | 20.3 | 10 | 0 | 30.3 | 541.5 |
| Brandon Weeden | Chiefs | 0 | 0 | 23.2 | 10 | 0 | 33.2 | 328.5 |
| Robert Griffin | Ravens | 10 | 0 | 27.6 | 10 | 0 | 47.6 | 586.9 |
| Ryan Tannehill | 49ERs | 10 | 0 | 17.5 | 0 | -10 | 27.5 | 280.2 |
| Russell Wilson | Cardinals | 10 | -5 | 16 | 10 | 0 | 31 | 470.1 |
| Comments: RGIII wins week 14 and is leading the Showdown with a 586.9 total points. | ||||||||
| * | ||||||||
Week Fifteen
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Texans | 10 | 0 | 19.6 | 0 | -10 | 29.6 | 571.1 |
| Brandon Weeden | Redskins | 10 | -10 | 25.3 | 0 | -10 | 15.3 | 343.8 |
| Robert Griffin | Browns | 0 | 0 | 0 | 0 | 0 | 0 | 586.9 |
| Ryan Tannehill | Jaguars | 20 | 0 | 27.2 | 10 | 0 | 57.2 | 337.4 |
| Russell Wilson | Bills | 40 | 0 | 29.7 | 10 | 0 | 79.7 | 549.8 |
| Comments: Russell Wilson had a career game against the Buffalo Bills with three rushing TDs and one passing and wins week 15 and closes the gap on Showdown leader RGIII (586.9 points) and Andrew Luck (571.1 points) | ||||||||
| * | ||||||||
Week Sixteen
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Chiefs | 10 | 0 | 22.6 | 10 | 0 | 42.6 | 613.7 |
| Brandon Weeden | Broncos | 0 | 0 | 10.8 | 0 | -5 | 5.8 | 349.6 |
| Robert Griffin | Eagles | 20 | -5 | 20.2 | 10 | 0 | 45.2 | 632.1 |
| Ryan Tannehill | Bills | 20 | 0 | 17.4 | 10 | 0 | 47.4 | 384.8 |
| Russell Wilson | 49ERs | 40 | -5 | 20 | 10 | 0 | 65 | 614.8 |
| Comments: Russell Wilson wins week 16 with a very impressive performance against the 49ERs defense and he now has a 614.8 total points second only to Showdown leader RGIII. with one week to go RGIII, Andrew Luck and Wilson seem to be in a close fight to the finish as all three are seperated only by 20 points. | ||||||||
| * | ||||||||
Week Seventeen
| Opponents | TD (+10 each) | INT (-5 each) | YRD (yds/10) | WIN (+10) | LOS (-10) | Weekly Total | Winner | |
| Andrew Luck | Texans | |||||||
| Brandon Weeden | Steelers | |||||||
| Robert Griffin | Cowboys | |||||||
| Ryan Tannehill | Patriots | |||||||
| Russell Wilson | Rams | |||||||
| Comments: | ||||||||
| * | ||||||||

















